Men's 2026 Spring
| Date of Play | Court Assignments | Score |
|---|---|---|
| 3/25/2026 | Week 1 Court Assignments | Week 1 Scores |
| 4/1/2026 | Week 2 Court Assignments | Week 2 Scores |
| 4/8/2026 | Week 3 Court Assignments | Week 3 Scores |
| 4/16/2026 | Week 4 Court Assignments | Week 4 Scores |
| 4/29/2026 | Week 5 Court Assignments | Week 5 Scores |
| 5/6/2026 | Week 6 Court Assignments | Week 6 Scores |
| 5/13/2026 | Week 7 Court Assignments | Week 7 Scores |
| 5/20/2026 | Week 8 Court Assignments |
Mixed 2026 Spring
PHOToS & MEDIA
| Date of Play | Court Assignments | Score |
|---|---|---|
| 3/24/2026 | Week 1 Court Assignments | Week 1 Scores |
| 3/31/2026 | Week 2 Court Assignments | Week 2 Scores |
| 4/7/2026 | Week 3 Court Assignments | Week 3 Scores |
| 4/14/2026 | Week 4 Court Assignments | Week 4 Scores |
| 4/28/2026 | Week 5 Court Assignments | Week 5 Scores |
| 5/5/2026 | Week 6 Court Assignments | Week 6 Scores |
| 5/12/2026 | Week 7 Court Assignments | Week 7 Scores |
| 5/19/2026 | Week 8 Court Assignments |
men's 2025 fall - final standings
| Date of Play | Court Assignments | Score |
|---|---|---|
| 9/17/2025 | Week 1 Court Assignments | Week 1 Scores |
| 9/24/2025 | Week 2 Court Assignments | Week 2 Scores |
| 10/1/2025 | Week 3 Court Assignments | Week 3 Scores |
| 10/8/2025 | Week 4 Court Assignments | Week 4 Scores |
| 10/15/2025 | Week 5 Court Assignments | Week 5 Rain Out |
| 10/22/2025 | Week 6 Court Assignments | Week 6 Scores |
| 10/29/2025 | Week 7 Court Assignments | Week 7 Scores |
| 11/5/2025 | Week 8 Court Assignments | Week 8 Scores |
| 11/10/2025 | Week 9 Court Assignments | Week 9 Scores |
2026 FALL (2) TUESDAY MIXED LADDER LEAGUE
2026 FALL (2) WEDNESDAY MEN'S LADDER LEAGUE
2026 FALL (1) TUESDAY MIXED LADDER LEAGUE
2026 FALL (1) WEDNESDAY MEN'S LADDER LEAGUE
2026 FALL (1) SUNDAY SHUFFLE LEAGUE
2026 HALLOWEEN PICKLEBALL TOURNAMENT
| Date of Play | Court Assignments | Score |
|---|---|---|
| 9/16/2025 | Week 1 Court Assignments | Week 1 Scores |
| 9/23/2025 | Week 2 Court Assignments | Week 2 Scores |
| 9/30/2025 | Week 3 Court Assignments | Week 3 Scores |
| 10/7/2025 | Week 4 Court Assignments | Week 4 Scores |
| 10/14/2025 | Week 5 Court Assignments | Week 5 Rain Out |
| 10/21/2025 | Week 6 Court Assignments | Week 6 Scores |
| 10/28/2025 | Week 7 Court Assignments | Week 7 Scores |
| 11/4/2025 | Week 8 Court Assignments | Week 8 Scores |
| 11/11/2025 | Final Standings |


























































